Visist us at www.PlanetHernando.com

Hernando Beach Tides For April 2024

Date       Day  Time      Height   Time        Height   Time        Height  Time      Height
04/01/2011 Fri 01:18AM LDT 2.8  H  08:16AM LDT 0.3  L  01:37PM LDT 2.9  H  08:34PM LDT 0.1  L  
04/02/2011 Sat 01:58AM LDT 2.9  H  08:44AM LDT 0.4  L  02:00PM LDT 2.9  H  09:08PM LDT -0.1 L  
04/03/2011 Sun 02:34AM LDT 2.9  H  09:10AM LDT 0.5  L  02:24PM LDT 3.1  H  09:41PM LDT -0.2 L  
04/04/2011 Mon 03:10AM LDT 2.8  H  09:37AM LDT 0.5  L  02:47PM LDT 3.2  H  10:12PM LDT -0.2 L  
04/05/2011 Tue 03:44AM LDT 2.7  H  10:04AM LDT 0.6  L  03:11PM LDT 3.2  H  10:44PM LDT -0.3 L  
04/06/2011 Wed 04:20AM LDT 2.6  H  10:32AM LDT 0.7  L  03:37PM LDT 3.3  H  11:19PM LDT -0.2 L  
04/07/2011 Thu 04:58AM LDT 2.4  H  11:03AM LDT 0.9  L  04:07PM LDT 3.3  H  11:57PM LDT -0.2 L  
04/08/2011 Fri 05:41AM LDT 2.4  H  11:36AM LDT 1.0  L  04:42PM LDT 3.2  H  
04/09/2011 Sat 12:42AM LDT -0.2 L  06:35AM LDT 2.2  H  12:17PM LDT 1.2  L  05:25PM LDT 3.1  H  
04/10/2011 Sun 01:37AM LDT 0.0  L  07:44AM LDT 2.1  H  01:14PM LDT 1.2  L  06:22PM LDT 2.9  H  
04/11/2011 Mon 02:46AM LDT 0.1  L  09:06AM LDT 2.1  H  02:37PM LDT 1.3  L  07:45PM LDT 2.8  H  
04/12/2011 Tue 04:05AM LDT 0.2  L  10:21AM LDT 2.2  H  04:15PM LDT 1.2  L  09:26PM LDT 2.7  H  
04/13/2011 Wed 05:19AM LDT 0.2  L  11:16AM LDT 2.4  H  05:39PM LDT 0.9  L  10:55PM LDT 2.8  H  
04/14/2011 Thu 06:21AM LDT 0.2  L  11:58AM LDT 2.7  H  06:43PM LDT 0.5  L  
04/15/2011 Fri 12:07AM LDT 2.9  H  07:12AM LDT 0.2  L  12:35PM LDT 2.9  H  07:37PM LDT 0.0  L  
04/16/2011 Sat 01:08AM LDT 3.1  H  07:57AM LDT 0.3  L  01:10PM LDT 3.2  H  08:26PM LDT -0.3 L  
04/17/2011 Sun 02:02AM LDT 3.1  H  08:38AM LDT 0.4  L  01:44PM LDT 3.4  H  09:12PM LDT -0.6 L  
04/18/2011 Mon 02:53AM LDT 3.1  H  09:17AM LDT 0.6  L  02:19PM LDT 3.5  H  09:57PM LDT -0.7 L  
04/19/2011 Tue 03:42AM LDT 2.9  H  09:55AM LDT 0.8  L  02:55PM LDT 3.6  H  10:42PM LDT -0.7 L  
04/20/2011 Wed 04:30AM LDT 2.8  H  10:32AM LDT 0.9  L  03:32PM LDT 3.6  H  11:28PM LDT -0.5 L  
04/21/2011 Thu 05:18AM LDT 2.5  H  11:10AM LDT 1.0  L  04:12PM LDT 3.4  H  
04/22/2011 Fri 12:15AM LDT -0.3 L  06:09AM LDT 2.4  H  11:51AM LDT 1.2  L  04:56PM LDT 3.3  H  
04/23/2011 Sat 01:05AM LDT -0.1 L  07:06AM LDT 2.2  H  12:39PM LDT 1.2  L  05:46PM LDT 3.0  H  
04/24/2011 Sun 02:01AM LDT 0.2  L  08:11AM LDT 2.1  H  01:41PM LDT 1.3  L  06:51PM LDT 2.8  H  
04/25/2011 Mon 03:06AM LDT 0.5  L  09:20AM LDT 2.1  H  03:03PM LDT 1.3  L  08:16PM LDT 2.5  H  
04/26/2011 Tue 04:17AM LDT 0.6  L  10:20AM LDT 2.3  H  04:35PM LDT 1.2  L  09:48PM LDT 2.4  H  
04/27/2011 Wed 05:21AM LDT 0.7  L  11:06AM LDT 2.4  H  05:50PM LDT 0.9  L  11:08PM LDT 2.4  H  
04/28/2011 Thu 06:13AM LDT 0.7  L  11:43AM LDT 2.7  H  06:46PM LDT 0.5  L  
04/29/2011 Fri 12:10AM LDT 2.6  H  06:54AM LDT 0.8  L  12:15PM LDT 2.9  H  07:30PM LDT 0.2  L  
04/30/2011 Sat 01:00AM LDT 2.7  H  07:30AM LDT 0.8  L  12:45PM LDT 3.0  H  08:09PM LDT 0.0  L 
Close This Window