Hernando Beach Tide Times For September 2010

Date             Day   Time          Height   Time        Height   Time        Height  Time      Height

09/01/2010 Wed 01:20AM LDT 1.6  L  06:01AM LDT 3.2  H  03:01PM LDT 0.6  L  08:33PM LDT 2.2  H  
09/02/2010 Thu 02:20AM LDT 1.7  L  07:08AM LDT 3.2  H  04:30PM LDT 0.6  L  10:19PM LDT 2.2  H  
09/03/2010 Fri 03:55AM LDT 1.9  L  08:38AM LDT 3.2  H  05:56PM LDT 0.3  L  11:35PM LDT 2.5  H  
09/04/2010 Sat 05:32AM LDT 1.8  L  10:08AM LDT 3.3  H  07:02PM LDT 0.2  L  
09/05/2010 Sun 12:23AM LDT 2.7  H  06:46AM LDT 1.5  L  11:22AM LDT 3.5  H  07:53PM LDT 0.0  L  
09/06/2010 Mon 12:59AM LDT 2.9  H  07:44AM LDT 1.2  L  12:23PM LDT 3.7  H  08:38PM LDT -0.1 L  
09/07/2010 Tue 01:31AM LDT 3.1  H  08:34AM LDT 0.7  L  01:18PM LDT 3.8  H  09:18PM LDT 0.0  L  
09/08/2010 Wed 02:01AM LDT 3.2  H  09:21AM LDT 0.4  L  02:09PM LDT 3.8  H  09:56PM LDT 0.2  L  
09/09/2010 Thu 02:30AM LDT 3.4  H  10:07AM LDT 0.1  L  02:58PM LDT 3.7  H  10:31PM LDT 0.5  L  
09/10/2010 Fri 03:00AM LDT 3.5  H  10:52AM LDT -0.1 L  03:47PM LDT 3.4  H  11:06PM LDT 0.7  L  
09/11/2010 Sat 03:32AM LDT 3.6  H  11:37AM LDT -0.1 L  04:36PM LDT 3.2  H  11:40PM LDT 1.0  L  
09/12/2010 Sun 04:05AM LDT 3.6  H  12:25PM LDT 0.0  L  05:28PM LDT 2.8  H  
09/13/2010 Mon 12:14AM LDT 1.3  L  04:42AM LDT 3.5  H  01:17PM LDT 0.2  L  06:27PM LDT 2.5  H  
09/14/2010 Tue 12:51AM LDT 1.5  L  05:25AM LDT 3.4  H  02:18PM LDT 0.5  L  07:41PM LDT 2.2  H  
09/15/2010 Wed 01:37AM LDT 1.7  L  06:19AM LDT 3.2  H  03:36PM LDT 0.7  L  09:21PM LDT 2.2  H  
09/16/2010 Thu 02:46AM LDT 1.8  L  07:36AM LDT 3.0  H  05:09PM LDT 0.7  L  10:51PM LDT 2.2  H  
09/17/2010 Fri 04:22AM LDT 1.8  L  09:09AM LDT 2.9  H  06:25PM LDT 0.7  L  11:42PM LDT 2.4  H  
09/18/2010 Sat 05:52AM LDT 1.6  L  10:32AM LDT 3.0  H  07:16PM LDT 0.6  L  
09/19/2010 Sun 12:16AM LDT 2.6  H  06:56AM LDT 1.3  L  11:36AM LDT 3.1  H  07:53PM LDT 0.5  L  
09/20/2010 Mon 12:43AM LDT 2.7  H  07:44AM LDT 1.0  L  12:25PM LDT 3.2  H  08:24PM LDT 0.5  L  
09/21/2010 Tue 01:08AM LDT 2.9  H  08:24AM LDT 0.7  L  01:07PM LDT 3.2  H  08:52PM LDT 0.6  L  
09/22/2010 Wed 01:31AM LDT 3.1  H  09:00AM LDT 0.5  L  01:45PM LDT 3.2  H  09:18PM LDT 0.7  L  
09/23/2010 Thu 01:54AM LDT 3.2  H  09:34AM LDT 0.3  L  02:21PM LDT 3.2  H  09:44PM LDT 0.7  L  
09/24/2010 Fri 02:16AM LDT 3.2  H  10:06AM LDT 0.2  L  02:57PM LDT 3.2  H  10:10PM LDT 0.8  L  
09/25/2010 Sat 02:38AM LDT 3.3  H  10:39AM LDT 0.2  L  03:32PM LDT 3.1  H  10:38PM LDT 1.0  L  
09/26/2010 Sun 03:02AM LDT 3.4  H  11:12AM LDT 0.1  L  04:10PM LDT 2.9  H  11:07PM LDT 1.1  L  
09/27/2010 Mon 03:29AM LDT 3.4  H  11:50AM LDT 0.2  L  04:52PM LDT 2.7  H  11:38PM LDT 1.2  L  
09/28/2010 Tue 04:01AM LDT 3.4  H  12:33PM LDT 0.2  L  05:42PM LDT 2.5  H  
09/29/2010 Wed 12:15AM LDT 1.4  L  04:40AM LDT 3.3  H  01:27PM LDT 0.3  L  06:49PM LDT 2.3  H  
09/30/2010 Thu 01:02AM LDT 1.6  L  05:31AM LDT 3.2  H  02:36PM LDT 0.4  L  08:17PM LDT 2.2  H
Print Tide Chart

Fishing Blogs

Fishing Forums Coming Soon